<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Crazed Mind of an Aspiring Developer</title>
	<atom:link href="http://www.asydik.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asydik.com</link>
	<description>Thoughts floating in my head - Personal and Professional</description>
	<lastBuildDate>Mon, 09 May 2011 17:11:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Refocus &#8211; PSIParser by XB PointStream 0.6 Released &#171; Andor Salga</title>
		<link>http://www.asydik.com/2011/03/refocus-psiparser/#comment-44</link>
		<dc:creator>XB PointStream 0.6 Released &#171; Andor Salga</dc:creator>
		<pubDate>Mon, 09 May 2011 17:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://asydik.wordpress.com/?p=398#comment-44</guid>
		<description>[...] Created a PSI parser for native Arius3D point clouds &#8211; read the blog [...] </description>
		<content:encoded><![CDATA[<p>[...] Created a PSI parser for native Arius3D point clouds &#8211; read the blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Refocus &#8211; PSIParser by buddhatron</title>
		<link>http://www.asydik.com/2011/03/refocus-psiparser/#comment-43</link>
		<dc:creator>buddhatron</dc:creator>
		<pubDate>Wed, 06 Apr 2011 16:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://asydik.wordpress.com/?p=398#comment-43</guid>
		<description>Never got around to commenting here when I first read this post -
The Mickey parsing is badass and a truly stimulating experience. Very nice work. Keep that future of the interwebz coming. ;D</description>
		<content:encoded><![CDATA[<p>Never got around to commenting here when I first read this post -<br />
The Mickey parsing is badass and a truly stimulating experience. Very nice work. Keep that future of the interwebz coming. ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New School Year, still working on the same projects by Gopi Palaniappan</title>
		<link>http://www.asydik.com/2010/09/new-school-year-still-working-on-the-same-projects/#comment-40</link>
		<dc:creator>Gopi Palaniappan</dc:creator>
		<pubDate>Wed, 10 Nov 2010 23:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://asydik.wordpress.com/?p=348#comment-40</guid>
		<description>Processing.js is now in Android..Check it out: http://code.google.com/p/my-processing/

There is a FREE Ad-supported version in the market as well.</description>
		<content:encoded><![CDATA[<p>Processing.js is now in Android..Check it out: <a href="http://code.google.com/p/my-processing/" rel="nofollow">http://code.google.com/p/my-processing/</a></p>
<p>There is a FREE Ad-supported version in the market as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Git Gui by annasob</title>
		<link>http://www.asydik.com/2010/09/git-gui/#comment-42</link>
		<dc:creator>annasob</dc:creator>
		<pubDate>Thu, 30 Sep 2010 02:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://asydik.wordpress.com/?p=352#comment-42</guid>
		<description>Wicked blog! Love the labeling of the images and the step by step instructions. I didnt even realize that git gui came with the git install :)</description>
		<content:encoded><![CDATA[<p>Wicked blog! Love the labeling of the images and the step by step instructions. I didnt even realize that git gui came with the git install <img src='http://www.asydik.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Git Gui by Donna</title>
		<link>http://www.asydik.com/2010/09/git-gui/#comment-41</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Mon, 20 Sep 2010 21:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://asydik.wordpress.com/?p=352#comment-41</guid>
		<description>Whoo-hoo!!! Thank you for writing the blog :) I haven&#039;t found a use for the latter stuff, but the first parts are definitely applicable right now.

Write more blog entries!</description>
		<content:encoded><![CDATA[<p>Whoo-hoo!!! Thank you for writing the blog <img src='http://www.asydik.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I haven&#8217;t found a use for the latter stuff, but the first parts are definitely applicable right now.</p>
<p>Write more blog entries!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still lost (createGraphics) by 0.9.7 Contribution &#171; The Crazed Mind of an Aspiring Developer</title>
		<link>http://www.asydik.com/2010/08/still-lost-creategraphics/#comment-39</link>
		<dc:creator>0.9.7 Contribution &#171; The Crazed Mind of an Aspiring Developer</dc:creator>
		<pubDate>Tue, 17 Aug 2010 16:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://asydik.wordpress.com/?p=307#comment-39</guid>
		<description>[...] Paul&#039;s Blog       &#171; Still&#160;lost (createGraphics) [...] </description>
		<content:encoded><![CDATA[<p>[...] Paul&#039;s Blog       &laquo; Still&nbsp;lost (createGraphics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking for help… (more createGraphics stuff) by Still lost (createGraphics) &#171; The Crazed Mind of an Aspiring Developer</title>
		<link>http://www.asydik.com/2010/08/looking-for-help-more-creategraphics-stuff/#comment-38</link>
		<dc:creator>Still lost (createGraphics) &#171; The Crazed Mind of an Aspiring Developer</dc:creator>
		<pubDate>Fri, 06 Aug 2010 20:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://asydik.wordpress.com/?p=292#comment-38</guid>
		<description>[...] Paul&#039;s Blog       &#171; Looking for help… (more&#160;createGraphics stuff) [...] </description>
		<content:encoded><![CDATA[<p>[...] Paul&#039;s Blog       &laquo; Looking for help… (more&nbsp;createGraphics stuff) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on createGraphics 3D (PGraphics) working! by Looking for help… (more createGraphics stuff) &#171; The Crazed Mind of an Aspiring Developer</title>
		<link>http://www.asydik.com/2010/07/creategraphics-3d-pgraphics-working/#comment-24</link>
		<dc:creator>Looking for help… (more createGraphics stuff) &#171; The Crazed Mind of an Aspiring Developer</dc:creator>
		<pubDate>Fri, 06 Aug 2010 20:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://asydik.wordpress.com/?p=235#comment-24</guid>
		<description>[...] When I last talked about createGraphics, I said I had it working with 3D.  This was partly true.  I had an oversight and assumed all was done.  3D was working as long as the initial context for the sketch was 2D.  I figured this out last week as I was trying to use createGraphics for textMode.  My naïvety made me think this would just work while the context was originally 3D.  Of course, it didn&#8217;t.  Trying to render 2D or 3D on an original 3D context didn&#8217;t work.  That&#8217;s because we didn&#8217;t handle it.  Now, I&#8217;m trying to fix that to implement textMode. [...] </description>
		<content:encoded><![CDATA[<p>[...] When I last talked about createGraphics, I said I had it working with 3D.  This was partly true.  I had an oversight and assumed all was done.  3D was working as long as the initial context for the sketch was 2D.  I figured this out last week as I was trying to use createGraphics for textMode.  My naïvety made me think this would just work while the context was originally 3D.  Of course, it didn&#8217;t.  Trying to render 2D or 3D on an original 3D context didn&#8217;t work.  That&#8217;s because we didn&#8217;t handle it.  Now, I&#8217;m trying to fix that to implement textMode. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toronto WebGL Community by Benoit Jacob</title>
		<link>http://www.asydik.com/2010/07/toronto-webgl-community/#comment-37</link>
		<dc:creator>Benoit Jacob</dc:creator>
		<pubDate>Tue, 03 Aug 2010 17:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://asydik.wordpress.com/?p=242#comment-37</guid>
		<description>Here&#039;s the new Toronto WebGL community mailing list!

http://groups.google.com/group/toronto-webgl</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the new Toronto WebGL community mailing list!</p>
<p><a href="http://groups.google.com/group/toronto-webgl" rel="nofollow">http://groups.google.com/group/toronto-webgl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toronto WebGL Community by aSydiK</title>
		<link>http://www.asydik.com/2010/07/toronto-webgl-community/#comment-36</link>
		<dc:creator>aSydiK</dc:creator>
		<pubDate>Tue, 03 Aug 2010 17:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://asydik.wordpress.com/?p=242#comment-36</guid>
		<description>A Toronto mailing list would be awesome.</description>
		<content:encoded><![CDATA[<p>A Toronto mailing list would be awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

